Protocol 000002 – blood derivative dispatch information - Standards for electronic data interchange within the UK Blood Transfusion Services - Chapter 25
Two data line structures are defined within this protocol:
- A single line containing administrative information (see Table 25.8)
- A multiple occurrence line with an entry for each item on the dispatch (see Table 25.9).
To distinguish between the two line types, a line type indicator is included as the first field following the line number.
Please see explanatory notes below each table.
25.7.1: Administration line
Field | Length | Description | Format | Mandatory? |
---|---|---|---|---|
1 | 5 | Line number | NNNNN | Yes |
2 | 1 | Line type | N | Yes |
3 | 12 | Order number | C(12) | Yes |
4 | 12 | Dispatch number | C(12) | Yes |
5 | 8 | Date | YYYYMMDD | Yes |
6 | 4 | Time | HHMM | No |
7 | 2 | Checksum | NN | Yes |
8 | 1 | Terminator | Carriage return | Yes |
Notes on Table 25.8
- Line type (field 2)
-
The administration line type is ‘1’
25.7.2: Dispatch line
Field | Length | Description | Format | Mandatory? |
---|---|---|---|---|
1 | 5 | Line number | NNNNN | Yes |
2 | 1 | Line type | C(15) | Yes |
3 | 15 | Batch number | C(15) | Yes |
4 | 15 | Product code | C(15) | Yes |
5 | 40 | Product description | C(40) free text | No |
6 | 30 | Manufacturer's name | C(30) free text | No |
7 | 8 | Expiry date | YYYYMMDD | Yes |
8 | 4 | Number of vials/bottles | N(4) | Yes |
9 | 10 | Cost code/price | C(10) | No |
10 | 5 | Actual dosage value | N(5) | No |
11 | 5 | Actual dosage unit | C(5) free text | No |
12 | 30 | Comment | C(30) free text | No |
13 | 2 | Checksum | NN | Yes |
14 | 1 | Terminator | Carriage return | Yes |
Notes on Table 25.9
- Line type (field 2)
-
The dispatch line type is ‘2’
- Product code (field 4)
-
Unique pharmaceutical product identification code
- Actual dosage value (field 10)
-
Decimal values are permitted